Polythene / Layflat Tubing (Popular)

Polythene / Layflat Tubing (Popular)

Polythene Lay Flat tubing made from 30% recycled content material, unless otherwise stated.

Ideal for long and irregular items; make your own size bag - simply heat seal the ends.

Protect blinds, carpets and long pole shaped objects against dust, water and scratches.

Black is also available for security, or colours for quick identification.

Recyclable and Economical 

Use impulse heat sealer, for neat professional finish

Bespoke printing

Wide range of widths and thicknesses in stock

Any sizes and gauge, subject to minimum order quantities

Polythene / Layflat Tubing (Popular)

 

120g (30 micron)

Order Code  Width (Inches)  Width (mm)  Approx roll Length (m)  Approx roll Weight (Kg)
05T22A  22 560 - 12 (80g)
05T15A  15 375 450 10
05T18A  18 450 680 18
05T30A  30 750 560 30
05T36A  36 900 470 25



250g (62.5 micron)

Order Code  Width (Inches)  Width (mm)  Approx roll Length (m)  Approx roll Weight (Kg)
05T1D5  1.5 38 330 1.5
05T2D  2 50 330 2
05T3D  3 75 330 3
05T4D  4 100 330 4
05T5D  5 125 330 5
05T6D  6 150 330 6
05T7D  7 175 330 7
05T8D  8 200 330 8
05T10D  10 250 330 10
05T12D  12 300 330 12
05T15D  15 375 330 15
05T16D  16 400 330 16
05T18D  18 450 230 25
05T20D  20 500 230 25
05T22D  22 550 230 25
05T24D  24 600 230 25
05T30D  30 750 230 25
05T36D  36 900 230 25
05T48D  48 1200 172 25
05T60D 60 1525 - 22













500g (125 micron)

Order Code  Width (Inches)  Width (mm)  Approx roll Length (m)  Approx roll Weight (Kg)
05T1F  1 25 165 1
05T1F5  1.5 38 165 1.5
05T2F  2 50 165 2
05T2.5F  2.5 64 165 2.5
05T3F  3 75 165 3
05T3.5F  3.5 89 165 3.5
05T4F  4 100 165 4
05T5F  5 125 165 5
05T6F  6 150 165 6
05T7F  7 175 165 7
05T8F  8 200 165 8
05T10F  10 250 165 10
05T12F  12 300 165 12
05T14F 14 356 165 14
05T15F  15 375 165 15
05T16F  16 400 165 16
05T18F  18 450 165 18
05T20F  20 500 165 20
05T36F35 36 915 165 35
05T40F  40 1000 200 50
05T54F 54 1373 - 25
05T60F  60 1500 200 50
05T72F  72 1800 200 50




500g (25 Micron) Regran - Jumbo roll

Order Code  Width (Inches)  Width (mm)  Approx roll Length (m)  Approx roll Weight (Kg)
05T24F  24 600 138 25
05T30F  30 750 138 25
05T36F  36 900 138 25
05T48F  48 1200 138 35






1000g (250 micron)

Order Code  Width (Inches)  Width (mm)  Approx roll Length (m)  Approx roll Weight (Kg)
05T4T  4 100 160 4
05T6T  6 150 160 6
05T9T  9 225 160 9
05T48T  48 1200 160 50
05T12NB 12 300 - 22 (700g - Black)
05T18NB 18 450 - 16 (800g - Black)